The setup and the execution of the electroacoustic part of this work requires a Computer Music Designer (Max expert).

Version Information

Performance date
29 février 2020
Documentation date
1 décembre 2021
Version
Studio 1 - Pilote
Status
valid
Validation date
3 décembre 2021
Documentalist
Quentin Nivromont (Quentin.Nivromont@ircam.fr)
Length
2h 12 min
Comment
Pilote version of Naissance d'un pont, encoded for IRCAM's Studio 1

Other Versions

Ambisonic1 décembre 2021

Production Materials1 décembre 2021

Binaural16 novembre 2021

Detailed Staff

Detailed staff comes from Brahms, send mail to ressources-contenus@ircam.fr for correction.

Channel Details

Number of output channels
26

Electronic Equipment List

Audio Equipment

2 subwoofer
Subwoofers (generic)
1 Dome Ambisonique Studio 1
Ambisonie (Ircam)

Downloads

Naissance d'un point - Studio 1 - Speakers

Daniele Ghisi

commentaire

Sample rate : 44,1 kHz 24 bits

3.9 Go

Naissance d'un point - Studio 1 - Subs

Daniele Ghisi

commentaire

Sample rate : 44,1 kHz 24 bits

333.07 Mo


Instructions

1. Audio setup

Sample rate : 44,1 kHz
24 bits

2. Loudspeaker setup

26 speakers (including stereo subs)
/speakers/1/xyz 0.000000 2.63992 -0.230963,
/speakers/2/xyz 1.69691 2.02229 -0.230963,
/speakers/3/xyz 2.59981 0.458417 -0.230963,
/speakers/4/xyz 2.28623 -1.31996 -0.230963,
/speakers/5/xyz 0.902904 -2.48071 -0.230963,
/speakers/6/xyz -0.902904 -2.48071 -0.230963,
/speakers/7/xyz -2.28623 -1.31996 -0.230963,
/speakers/8/xyz -2.59981 0.458417 -0.230963,
/speakers/9/xyz -1.69691 2.02229 -0.230963,
/speakers/10/xyz 0.814625 2.23816 1.16168,
/speakers/11/xyz 2.0627 1.1909 1.16168,
/speakers/12/xyz 2.34562 -0.413596 1.16168,
/speakers/13/xyz 1.53099 -1.82457 1.16168,
/speakers/14/xyz 0.000000 -2.3818 1.16168,
/speakers/15/xyz -1.53099 -1.82457 1.16168,
/speakers/16/xyz -2.34562 -0.413596 1.16168,
/speakers/17/xyz -2.0627 1.1909 1.16168,
/speakers/18/xyz -0.814625 2.23816 1.16168,
/speakers/19/xyz 0.000000 1.44329 2.22248,
/speakers/20/xyz 1.37265 0.446002 2.22248,
/speakers/21/xyz 0.848347 -1.16765 2.22248,
/speakers/22/xyz -0.848347 -1.16765 2.22248,
/speakers/23/xyz -1.37265 0.446002 2.22248,
/speakers/24/xyz -0.000000 -0.000000 2.65


Updated at

Vous constatez une erreur ?

IRCAM

1, place Igor-Stravinsky
75004 Paris
+33 1 44 78 48 43

heures d'ouverture

Du lundi au vendredi de 9h30 à 19h
Fermé le samedi et le dimanche

accès en transports

Hôtel de Ville, Rambuteau, Châtelet, Les Halles

Institut de Recherche et de Coordination Acoustique/Musique

Copyright © 2022 Ircam. All rights reserved.