Do you notice a mistake?
NaN:NaN
00:00
There are many existing native libraries and frameworks for audio feature extraction used in multimedia information retrieval. Many are dependent on highly optimised low level code to cope with the high performance requirements of realtime audio analysis. In this paper, we present a new audio feature extractor library, Meyda, for use with the JavaScript Web Audio API, and detail its benchmarking results. Meyda provides the first library for audio feature extraction in the web client, which will enable music information retrieval systems, complex visualisations and a wide variety of technologies and creative projects that previously were relegated to native software. The Meyda project, including source code and documentation is released under an MIT license.
July 28, 2022 00:17:00
July 28, 2022 00:22:41
July 28, 2022 00:15:48
July 28, 2022 00:16:53
February 4, 2015 00:23:08
February 4, 2015 00:18:09
February 4, 2015 00:18:59
July 28, 2022 00:16:49
July 28, 2022 00:22:26
July 28, 2022 00:37:22
July 28, 2022 00:20:23
July 28, 2022 00:35:19
July 28, 2022 00:19:29
July 28, 2022 00:17:13
February 4, 2015 00:16:48
February 4, 2015 00:16:44
February 4, 2015 00:24:15
Do you notice a mistake?