Do you notice a mistake?
NaN:NaN
00:00
Braid (Browser Audio Interface and Database) is a web audio instrument-building environment developed with the NexusUI platform. To identify the requirements of such an environment, the utility of NexusUI as an audio interface engine for web browser-based projects is reviewed. The addition of inline web audio within a drag-and-drop interface-building environment is discussed. A consideration of a modified Model-View-Controller architecture to integrate DSP code and interface is followed by an examination of the workflow of designing browser-based instruments within Braid. Finally, a database for saving and sharing web audio instruments for performance or audience distribution is described.
July 28, 2022 00:17:00
July 28, 2022 00:18:43
July 28, 2022 00:22:41
July 28, 2022 00:15:48
July 28, 2022 00:16:53
February 4, 2015 00:23:08
February 4, 2015 00:18:09
February 4, 2015 00:18:59
July 28, 2022 00:16:49
July 28, 2022 00:22:26
July 28, 2022 00:37:22
July 28, 2022 00:20:23
July 28, 2022 00:35:19
July 28, 2022 00:19:29
July 28, 2022 00:17:13
February 4, 2015 00:16:48
February 4, 2015 00:24:15
Do you notice a mistake?